News Flash Home
The original item was published from 10/31/2017 10:15:00 AM to 10/31/2017 10:35:42 AM.
News Flash
Police Department Latest News
Posted on: October 30, 2017[ARCHIVED] Road Status for Bedford Storm Updated 10/31 0855 hrs
Trees Only | | |
Stowell/Winchester | 17-33901 | 10/30 OPEN 1155 HRS
|
Hitchingpost/Hardy | 17-33909 | 10/30 OPEN 1130 HRS
|
241 Wallace Rd | 17-33924 | 10/30 OPEN 1130 HRS
|
100 Back River Rd | 17-33926 | 10/30 OPEN 0936 HOURS |
31 Regency Dr | 17-33936 | 10/30 OPEN 1129 HRS
|
213 Liberty Hill Rd | 17-33939 | 10/30 OPEN 1129 HOURS |
New Boston/Wallace | 17-33943 | 10/30 OPEN 1129 HRS
|
66 Horizon Dr | 17-33949 | 10/30 OPEN 1443 HRS
|
Hawk/Eagle | 17-33950 | 10/30 OPEN 1443 HRS
|
96 Sebbins Pond | 17-33953 | 10/31 OPEN 0839
|
12 Sebbins Pond | 17-33953 | 10/30 OPEN 1129 HOURS |
Tirrell/Back River | 17-33954 | 10/30 OPEN 1129 HRS
|
12 Mulberry Ln | 17-33956 | 10/30 OPEN 1052 HRS |
6 York Dr | 17-33959 | 10/30 OPEN 1052 HRS |
27 Golden Dr | 17-33994 | 10/30 OPEN 1052 HRS |
1 Checkerberry | 17-33983 | 10/30 OPEN 1451 HRS
|
11 Jefferson | 17-33933 | 10/30 OPEN 1129 HRS
|
Meadow Road
| 17-34020
| Road Washed Out
|
|
|
|
Barricades/Closed Rds | | |
Gage Rd/Old English | 17-33929 | 10/30 OPEN 1052 HOURS |
16 Oak is closed |
|
|
|
|
|
Trees w/ Wires | | |
Hardy/S Hills | 17-33916 | Not passable
|
3 Oak Dr/ Blueberry Dr
| 17-33929 | Coned off |
10 Plummer Rd | 17-33934 | OPEN 10/31 0839 HRS
|
Dalton Rd | 17-33937 | 10/30 OPEN 1619 HRS
|
11 Old English Rd | 17-3914 | OPEN 10/31 0839 HRS
|
65 Ministerial Rd | 17-33942 | Closed
|
Ministerial Rd/Chandler Rd | Closed/ACCESS TO BUTTONWOOD
|
28 McAllister Rd | 17-33944 | Partially Blocking |
Stephanie/Tirrell Rd | 17-33951 | Across road |
80 Forest Dr | 17-33954 | Closed
|
37 Polly Peabody | 17-33958 | OPEN -STILL HAVE TREES ON WIRES
|
251 N Amherst/Hardy | 17-33963 | 10/30 OPEN 1220 HRS
|
86 Buttonwood/Deacon | 17-33965 | Blocking Rd (same as 11 Olde English)
|
Barrington | 17-33984 | OPEN 10/31 0839 HRS/ Still have tree on wires
|
63 Meadowcrest | 17-33928 | Wires and tree across rd |
33 Briar Road | 17-33400 | 10/30 OPEN 1555 HRS
|
24 Bourbon St |
| House to street wires down |
Greeley Hill/N Amherst
|
| 10/30 OPEN 1220 HRS
|
McAllister/Ministerial
|
| Road Closed-Wires
|
Cider Mill Road
| 17-33974
| Closed- Pole 06/6
|
8 Veronica Drive
|
| 10/30 OPEN 1455 HRS
|
McAllister/Pondfield
|
| Pole Broke on Wires
|
22 Constance St
|
| Closed-Pole/Wires in Rd
|
Joppa/Perry Rd
|
| OPEN 10/31 1013 HRS
|
56 Seton Dr/Pole 17
| 17-34022
| OPEN 10/31 0839 HRS
|
54 Pinecrest Drive
|
| Closed, Tree/Wires Down
|
435 S. River Rd (Bluebird Storage Vicinity)
|
| Low Hanging Wires USE CAUTION
|
Area of 22 Windsong Cir
| 17-34025
| Uprooted Tree on Wires
|
157 Back River Rd
| 17-34034
| Low Service Wire
|
44 Gage Rd
|
| Wire/Tree across driveway
|
Heritage Trail behind River Glen
|
| Tree on wires Pole 32
|
28 liberty Hill by Meetinghouse
|
| Wire hanging near sidwealk
|
Camp Rd/Camp Kettleford
|
| Large branch and wire blocking roadway
|
|
|
|
Misc. Rds Open:
| | |
Pilgrim Drive, Heather Drive, Gage Rd, Circle Dr., Timberlane Rd, Highland Farm, Quincy Drive
|
| All OPEN 10/30 1505 HRS
|